<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Making Site Changes - better for rankings?</title>
	<atom:link href="http://www.computethat.co.uk/2007/06/18/making-site-changes-better-for-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computethat.co.uk/2007/06/18/making-site-changes-better-for-rankings/</link>
	<description>Baron Turner on SEO, SEM, RSS, GPS...</description>
	<pubDate>Mon, 07 Jul 2008 10:33:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.computethat.co.uk/2007/06/18/making-site-changes-better-for-rankings/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Jun 2007 20:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.computethat.co.uk/2007/06/18/making-site-changes-better-for-rankings/#comment-2</guid>
		<description>Though it really seemed this kind of cat and mouse game for a month - the &lt;a href="http://optimized-promotion.com/seo/seo-ses-sem-serps-seo-business-acronyms.html" rel="nofollow"&gt;SERPS&lt;/a&gt; appear to have settled down - with my client at the top for 'chess computers'. But that appears to be the case with SEO - smoke and mirrors.</description>
		<content:encoded><![CDATA[<p>Though it really seemed this kind of cat and mouse game for a month - the <a href="http://optimized-promotion.com/seo/seo-ses-sem-serps-seo-business-acronyms.html" rel="nofollow">SERPS</a> appear to have settled down - with my client at the top for &#8216;chess computers&#8217;. But that appears to be the case with SEO - smoke and mirrors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
